ABM® SafeCurtain Curtain Wall Rock Wool( SafeCurtain Series) is specially designed for curtain wall insulation systems. It has various excellent properties such as fire-resistant, thermal insulation, wind resistance, water repellency, breathability and sound absorption, etc.
Product Type | SafeCurtain 55GTB | SafeCurtain 45GTB | SafeCurtain 35GTB |
Nominal Density, kg/m3 | 55 | 45 | 35 |
Thickness, mm | ≥40 | ≥50 | ≥60 |
Size(L×W), mm | 1200x600 |
Properties | SafeCurtain 55GTB | SafeCurtain 45GTB | SafeCurtain 35GTB | Unit | Standard |
Reaction to Fire | Class A2 | Class A2 | Class A2 | GB 8624 | |
Thermal Conductivity (25℃) | ≤0.038 | ≤0.038 | ≤0.038 | W/(m•K) | GB/T 10295 |
Acidity Coefficient | ≥1.8 | ≥1.8 | ≥1.8 | GB/T 5480 | |
Water Vapor Wet Flow Density | ≥5.0 | ≥5.0 | ≥5.0 | g/m²·h | GB/T1037-1988 |
Short-term Water Absorption (partial immersion, 24h) | ≤0.5 | ≤0.5 | ≤0.5 | kg/m² | GB/T 25975-2010 AnnexB |
Long-term Water Absorption (partial immersion, 28d) | ≤2.0 | ≤2.0 | ≤2.0 | kg/m² | GB/T 25975-2010 AnnexB |
Mass Moisture Absorption Rate | ≤0.2 | ≤0.2 | ≤0.2 | % | GB/T 5480 |
Water Repellence | ≥99.5 | ≥99.5 | ≥99.5 | % | GB/T 10299 |
Water Absorption | ≤2.0 | ≤2.0 | ≤2.0 | % | GB/T 16401 |
Tensile Strength (transverse) | ≥100 | ≥100 | ≥100 | kPa | JG 144 AnnexA |
Tensile Strength (longitudinal) | ≥100 | ≥100 | ≥100 | kPa | JG 144 AnnexA |
Noise Reduction Coefficient (NRC) | ≥0.6 | ≥0.6 | ≥0.6 | --- | GB/T 18696.1 |
Melting Temperature | ≥1000 | ≥1000 | ≥1000 | ℃ | |
Organic Content | ≤2.5 | ≤2.5 | ≤2.5 | % | GB/T 5480 |
Shot Content (particle size greater than 0.25mm) | ≤8 | ≤8 | ≤8 | % | GB/T 5480 |
Fiber Diameter | ≤6 | ≤6 | ≤6 | µm | GB/T 5480 |
Dimensional Stability | ≤0.5 | ≤0.5 | ≤0.5 | % | GB/T 8811 |
Flatness | ≤5 | ≤5 | ≤5 | mm | GB/T25975-2010 AnnexA |
Straight Angle | ≤5 | ≤5 | ≤5 | mm/m | GB/T 5480 |
Thickness Deviation | +3 -1 | +3 -1 | +3 -1 |
mm |
GB/T 5480 |
2h, impervious | --- | GB/T 328.10 | |||
Low Temperature Flexibility of Protection Surface | -40℃, 1h, no cracks | --- | GB/T 328.14 | ||
Anti-UV of Protection Surface (4 months) | Longitudinal and transverse tension maintained above 80% | --- | GB/T 328.9 | ||
Aging Resistance of Protection Surface (70℃, 7d) | Longitudinal and transverse tension maintained above 90% | --- | GB/T 328.9 |
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Manual query
· Scan the QR Code to Verify
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Manual query
· Scan the QR Code to Verify
Certificate of AuthorizationWarranty Certificate
QR code query method:
1. Scan the QR code on product package with your mobile phone to check the related product information.
2. If the product information is consistent with your actual purchase, you are buying the genuine product.
3. If there is any inconsistency between the query result and your actual purchase, the product you purchased may be counterfeit.
Manual query method:
Please call ABM's official customer service hotline: +86 (515) 83369988.
We will answer you in time!
Working hours:
Monday to Friday, 8:00 - 17:00