ABM Glass Wool Board is usually used for steel structure insulation, partition wall acoustic insulation, light steel structure/wood structure insulation. According to different needs, we can composite different moisture-proof facings automatically. This product is designed for double-layer steel plate roofing systems and acoustic-insulation systems.
Product Type | BGB 24 | BGB 32 | BGB 40 |
Nominal Density, kg/m3 | 24 | 32 | 40 |
Thickness, mm | 25~100 | ||
Size(L×W), mm | 1200 x 600 |
Thermal Insulation Characteristics | |||
Bulk Density (kg/m³) | Thermal conductivity at 24︒C | ||
24 | 32 | 40 | |
Thermal Conductivity (W/m·K) | 0.036 | 0.034 | 0.033 |
R- Thermal Resistance | |||
Thickness\Density | 24 | 32 | 40 |
50 | 1.39 | 1.47 | 1.52 |
75 | 2.08 | 2.21 | 2.27 |
100 | 2.78 | 2.94 | 3.03 |
* Thermal resistance R = thickness/thermal conductivity (m²•K/W) |
Properties | |||
Performance | Standard | Technical Requirements | |
Corrosion Resistance | GB/T 17393 | No Chemical Reactions | |
Formaldehyde Emission | GB/T 32379 | ≤0.08mg/m³ | |
Water Vapor Absorption | GB/T 5480 | ≤3% | |
Average Diameter of Fiber | GB/T 5480 | ≤5~7μm | |
Shot Content | GB/T 5480 | ≤0.3% | |
Water Repellence | GB/T 10299 | ≥99% | |
Moisture Content of Finished Product | GB/T 20313 | ≤1% | |
Reaction to Fire | GB/T 8624 | Class |
Contact us, ABM professional sales service team is ready for you .
Certificate of AuthorizationWarranty Certificate
QR code query method:
1. Scan the QR code on product package with your mobile phone to check the related product information.
2. If the product information is consistent with your actual purchase, you are buying the genuine product.
3. If there is any inconsistency between the query result and your actual purchase, the product you purchased may be counterfeit.
Manual query method:
Please call ABM's official customer service hotline: +86 (515) 83369988.
We will answer you in time!
Working hours:
Monday to Friday, 8:00 - 17:00