ABM® Industrial insulation rock wool board has good thermal stability, chemical stability and mechanical properties. At the same time, it also has excellent sound absorption and thermal insulation performance. The non-combustion performance can reach class A1. Low-chlorine products can be produced according to customer requirements, and can be laminated with aluminum glass cloth, aluminum foil, glass fiber cloth and other veneer materials according to different applications.
Product Type | IB60 | IB80 | IB100 | IB120 | IB150 |
Nominal Density, kg/m3 | 60 | 80 | 100 | 120 | 150 |
Thickness, mm | 40~150 | 25~250 | 25~250 | 25~200 | 25~150 |
Size (length x width), mm | 1200x600 |
Product Properties | IB60 | IB80 | IB100 | IB120 | IB150 | Unit | Standard | |
Thermal Conductivity | 50℃ | ≤0.040 | ≤0.038 | ≤0.038 | ≤0.038 | ≤0.038 | W/(m•K) | GB/T 10295 ASTM C518 ASTM C177 |
100℃ | ≤0.046 | ≤0.045 | ≤0.043 | ≤0.043 | ≤0.043 | |||
150℃ | ≤0.060 | ≤0.055 | ≤0.050 | ≤0.050 | ≤0.050 | |||
200℃ | ≤0.077 | ≤0.065 | ≤0.058 | ≤0.060 | ≤0.060 | |||
250℃ | ≤0.095 | ≤0.075 | ≤0.063 | ≤0.063 | ≤0.063 | |||
300℃ | ≤0.120 | ≤0.090 | ≤0.070 | ≤0.072 | ≤0.072 | |||
Max Service Temperature | 500 | 650 | 650 | 650 | 650 | ℃ | ASTM C411 | |
Surface material: 80 | ||||||||
Linear Shrinkage | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | % | ASTM C356 | |
Water Vapor Sorption | ≤2.0% | ≤2.0% | ≤2.0% | ≤2.0% | ≤2.0% | % | ASTM C1104 | |
Water Repellent | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | % | GB/T 10299 | |
Water Leachable Chloride Content* | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | PPM | ASTM C871 | |
Reaction to Fire | Class A1 Noncombustible, Smoke Development=5, Flame Spread=0 | -- | GB 8624 ASTM E84 | |||||
Environment | Asbestos free, no CFCs, HCFCs, HFCs | -- | -- | |||||
Corrosiveness | Corrosion Free | -- | ASTM C665 |
*Refer to low water leachable chloride content products used for austenitic stainless steel, meet ASTM C795's requirements;
Other properties meet GB/T 11835 or ASTM C612's requirements.
ABM® industrial boards are widely used on industry furnace, boilers, oven, big diameter pipelines, storage tanks and equipments for thermal, fireproof, acoustic insulation.
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Manual query
· Scan the QR Code to Verify
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Manual query
· Scan the QR Code to Verify
Certificate of AuthorizationWarranty Certificate
QR code query method:
1. Scan the QR code on product package with your mobile phone to check the related product information.
2. If the product information is consistent with your actual purchase, you are buying the genuine product.
3. If there is any inconsistency between the query result and your actual purchase, the product you purchased may be counterfeit.
Manual query method:
Please call ABM's official customer service hotline: +86 (515) 83369988.
We will answer you in time!
Working hours:
Monday to Friday, 8:00 - 17:00