ABM® Multi-function Blanket (RL series) is mainly applied on steel structure wall and roof to preserve heat, absorb noise and improve the fire performance at the same time.
Product Type | RL 60 | RL 80 | RL 100 | |||||
Nominal Density, kg/m3 | 60 | 80 | 100 | |||||
Thickness, mm | 50 | 60 | 75 | 50 | 60 | 75 | 40 | 50 |
Length, mm | 5000 | 4000 | 3000 | 5000 | 4000 | 3000 | 5000 | 5000 |
Width, mm | 600, 1200 |
Properties | RL 60 | RL 80 | RL 100 | Unit | Test Method |
Thermal Conductivity(25℃) | ≤0.037 | W/(m•K) | GB/T 10295 | ||
Reaction to Fire | A1 | --- | GB 8624 | ||
Melting Temperature | ≥1000 | ℃ | --- | ||
Acidity Coefficient | ≥1.8 | --- | GB/T 5480 | ||
Water Repellence | ≥99 | % | GB/T 10299 | ||
Mass Moisture Absorption | ≤0.5 | % | GB/T 5480 | ||
Short-term Water Absorption (partial immersion, 24h) | ≤0.5 | kg/m2 | GB/T 30805 | ||
Dimensional Stability | ≤0.5 | % | GB/T 30806 | ||
Corrosiveness | Corrosion Free | --- | ASTM C665 | ||
Noise Reduction Coefficient(NRC) | ≥0.70 | --- | GB/T 18696 |
1.Purlin
2.Bottom Profiled Steel Sheet
3.Vapor Barrier Membrane
4.ABM Multi-function Blanket (RL series)
5.Inner Supporter
6.Water-proof And Vapor Permeable Membrane
7.Support Structure
8.Roof Panel
1.Column
2.Inner Metal Panel
3.Purline
4.Additional Column
5.ABM Multi-function Blanket (RL series)
6.Facing
7.Outer Metal Panel
8.Flashing Board
9.Roof Panel
Contact us, ABM professional sales service team is ready for you .
Certificate of AuthorizationWarranty Certificate
QR code query method:
1. Scan the QR code on product package with your mobile phone to check the related product information.
2. If the product information is consistent with your actual purchase, you are buying the genuine product.
3. If there is any inconsistency between the query result and your actual purchase, the product you purchased may be counterfeit.
Manual query method:
Please call ABM's official customer service hotline: +86 (515) 83369988.
We will answer you in time!
Working hours:
Monday to Friday, 8:00 - 17:00