ABM Glass Wool Board for air duct is designed for central air-conditioning system and building ventilation system, such as Luxury hotels, office, clubs, etc., installed in the branch ducts of the room. It not only has good thermal and acoustic insulation performance, but also is a energy-saving solution with less cost.
Product Type | BFB 24 | BFB 32 | BFB 48 | BFB 64 |
Nominal Density, kg/m3 | 24 | 32 | 48 | 64 |
Thickness, mm | 25~100 | |||
Size(L×W), mm | 1200 x 600 |
Thermal Insulation Performance Parameters | ||||
Bulk Density (kg/m³) | 24 | 32 | 48 | 64 |
Thermal Conductivity(W/m·K) 25︒C | 0.035 | 0.033 | 0.033 | 0.032 |
Thermal Conductivity(W/m·K) 70︒C | 0.042 | 0.040 | 0.039 | 0.039 |
* Thermal resistance R = thickness/thermal conductivity (unit: m²•K/W) |
Physics Performance Parameters | ||
Performance | Test Method | Technical Requirements |
Corrosion Resistance | GB/T 17393 | No Chemical Reactions |
Formaldehyde Release | GB/T 32379 | ≤0.08mg/m³ |
Water Vapor Absorption | GB/T 5480 | ≤3% |
Average Diameter of Fiber | GB/T 5480 | ≤7μm |
Shot Content | GB/T 5480 | ≤0.3% |
Hydrophobic Rate | GB/T 10299 | ≥99% |
Moisture Content of Finished Product | GB/T 20313 | ≤1% |
Combustion Performance | GB/T 8624 | Class A Non-combustible |
Noise Reduction Coefficient | GB/T 20247 | ≥0.7 |
Contact us, ABM professional sales service team is ready for you .
Certificate of AuthorizationWarranty Certificate
QR code query method:
1. Scan the QR code on product package with your mobile phone to check the related product information.
2. If the product information is consistent with your actual purchase, you are buying the genuine product.
3. If there is any inconsistency between the query result and your actual purchase, the product you purchased may be counterfeit.
Manual query method:
Please call ABM's official customer service hotline: +86 (515) 83369988.
We will answer you in time!
Working hours:
Monday to Friday, 8:00 - 17:00